RENTAL BICYCLE
CYCLE NET HIROSAKI (RENTAL BICYCLE)

Why don't you rent a bike and make your trip a fun??
Bicycles are rented out for a fee at five rental stations. Both regular and electric bicycles are available.
In order to rent a bicycle, you must fill in an application form and present ID.
Regular bicycles can be returned to stations other than those they are borrowed from.
Electric bicycles must be rented and returned either Hirosaki Municipal Tourist Center or Hirosaki Tourist Information Center.
INDEX
2025.4/1 ~ 4/17
2025.4/18 ~ 5/6 (Hirosaki Cherry Blossom Festival)
2024.5/7 ~ early 12
Observe Rules for Safe Bicycle Riding
| RENTAL PERIOD | 2025.4/1 ~ 4/17 | |
|---|---|---|
| RENTAL STATIONS OPENING HOURS | Hirosaki Municipal Tourist Information Center | 9:00AM~4:00PM |
| Hirosaki Tourist Information Center (JR Hirosaki Station 1F) | 9:00AM~4:00PM | |
| Hirosaki Machinaka Information Center | 9:00AM~4:00PM | |
| (※Rental bicycles cannot be rented out past 4PM.) | ||
| FARE | Regular Bicycle | ¥500 |
| Electric Bicycle | ¥1,000 (Rental & Return at Municipal Tourist Center ONLY) | |
| Cross bike | ¥3,000 (Rental & Return at Municipal Tourist Center ONLY) ※Reservation required | |
| Inquiries | Hirosaki Tourism and Convention Bureau | |
| TEL | 0172-35-3131 | |
| ※You can NOT make a reservation for a rental bicycle. ※If the weather is bad, rental services will be suspended. | ||
| RENTAL PERIOD | 2025.4/18 ~ 5/6 (Hirosaki Cherry Blossom Festival) | |
|---|---|---|
| RENTAL STATIONS OPENING HOURS | Hirosaki Municipal Tourist Information Center | 9:00AM~4:00PM |
| Tent in front of JR Hirosaki Station | 9:00AM~4:00PM | |
| Hirosaki Machinaka Information Center | 9:00AM~4:00PM | |
| (※Rental bicycles cannot be rented out past 4PM.) | ||
| FARE | Regular Bicycle | ¥500 |
| Cross bike | ¥3,000 (Rental & Return at Municipal Tourist Center ONLY) ※Reservation required | |
| Inquiries | Hirosaki Tourism and Convention Bureau | |
| TEL | 0172-35-3131 | |
| ※You can NOT make a reservation for a rental bicycle. ※If the weather is bad, rental services will be suspended. | ||
| RENTAL PERIOD | 2025.5/7 ~ early 12 | |
|---|---|---|
| RENTAL STATIONS OPENING HOURS | Hirosaki Municipal Tourist Information Center | 9:00AM~4:00PM |
| Hirosaki Tourist Information Center (JR Hirosaki Station 1F) | 9:00AM~4:00PM | |
| Tsugaru-han Neputa Village (Kamenoko-Machi) | 9:00AM~4:00PM | |
| Hirosaki Machinaka Information Center | 9:00AM~4:00PM | |
| Hirosaki Apple Park | 9:00AM~4:00PM | |
| (※Rental bicycles cannot be rented out past 4PM.) | ||
| FARE | Regular Bicycle | ¥500 |
| Electric Bicycle | ¥1,000 (Rental & Return at Municipal Tourist Center ONLY) | |
| Cross bike | ¥3,000 (Rental & Return at Municipal Tourist Center ONLY) ※Reservation required | |
| Inquiries | Hirosaki Tourism and Convention Bureau | |
| TEL | 0172-35-3131 | |
| ※You can NOT make a reservation for a rental bicycle. ※If the weather is bad, rental services will be suspended. | ||
Observe Rules for Safe Bicycle Riding
Requests
For groups renting 6 or more bicycles, advance consultation is required.
During busy seasons such as the Cherry Blossom Festival, we may decline rentals if a single group requests an unusually large number of bicycles.
If members of your group wish to return bicycles to different locations, please contact us in advance.
(As a rule, all bicycles must be returned to the same location.)
Some customers rent bicycles in advance and leave them parked for a long time on-site.
Please note that we do not accept reservations or hold bicycles for long periods.
After renting, please move the bicycle to another location.
Additionally, bicycle parking in front of Hirosaki Station is prohibited.
(Our rental bicycles are parked there with prior permission.)
When parking, please use the underground bicycle parking area (free for up to 4 hours).
JAPANESE Page